KFC Menu with Prices UK
Looking for a reliable KFC UK menu with prices? Get a complete breakdown of the official KFC menu prices right here. From family-sized sharing buckets and signature chicken burgers to popular sides and daily value KFC deals, we track it all.
With small sides and snacks starting from around £2.00, this up-to-date price list helps you budget your meal perfectly before visiting a restaurant or placing an online order.

Latest KFC Menu with Prices
| Items | Price | Calories |
|---|---|---|
| Sticky BBQ Drip Burger Box Meal | £11.49 | 1,250 kcal |
| BBQ Dipping Feast (10 PC) | £31.99 | 910 kcal |
| Sticky BBQ Drip’d Wings | £2.99 | 373 kcal |
| Sticky BBQ Drip’d Bites | £3.49 | 370 kcal |
| Sticky BBQ Drip Burger & Kwench Shake | £9.49 | 595 kcal |
| Tenders with Dip (4 PC) | £7.49 | 520 kcal |
| Original Sauce | £0.75 | 90 kcal |
| Supercharger Dip | £0.75 | 90 kcal |
| 3 Dips Bundle | £2.00 | 300 kcal |
| Football Triple Bucket | £25.99 | 1,090 kcal |
| Football Double Bucket (Original Recipe Chicken & Tenders) | £21.99 | 1,090 kcal |
| Supercharger Sub Box Meal | £10.99 | 988 kcal |
| Garlic Parmesan Sub Box Meal | £10.99 | 668 kcal |
| Garlic Parmesan Loaded Fries | £3.99 | 668 kcal |
| Flamin’ Mini Wrap Variety Meal | £5.00 | 335 kcal |
| Supercharger Dipping Feast (10 PC) | £27.99 | 2,500 kcal |
KFC Sharing Buckets Menu
On the latest KFC menu, Sharing Bucket prices start from £19.99 and go up to £40.99, with options that include Original Recipe Chicken, boneless chicken, sides, and dips.
| Sharing Buckets | Price | Calories |
|---|---|---|
| Bargain Bucket (6 PC) | £19.99 | 1,440 kcal |
| Bargain Bucket (10 PC) | £25.99 | 2,400 kcal |
| Bargain Bucket (14 PC) | £31.99 | 3,360 kcal |
| Boneless Bargain Bucket (6 PC) | £19.99 | 780 kcal |
| Boneless Bargain Bucket (10 PC) | £25.99 | 1,300 kcal |
| Boneless Bargain Bucket (14 PC) | £31.99 | 1,820 kcal |
| Family Feast (6 PC) | £24.99 | 1,440 kcal |
| Family Feast (10 PC) | £30.99 | 2,400 kcal |
| Boneless Family Feast (6 PC) | £24.99 | 780 kcal |
| Boneless Family Feast (10 PC) | £23.99 | 1,300 kcal |
| Dipping Boneless Feast (10 PC) | £32.99 | 1,300 kcal |
| Dipping Boneless Feast (14 PC) | £36.99 | 1,820 kcal |
| Wicked Variety Bucket (6 PC) | £25.99 | 1,440 kcal |
| Wicked Variety Bucket (10 PC) | £31.99 | 2,400 kcal |
| Party Bucket | £40.99 | 2,400 kcal |
KFC Box Meals
FC Box Meals are complete meal deals that combine a freshly prepared burger or chicken fillet with fries, a side, and a drink, making them one of the most popular choices on the KFC menu. The range includes favourites like the Boneless Banquet, Zinger Box Meal, Fillet Box Meal, and Tower Box Meals, with options to suit different tastes and appetites. On the latest KFC menu list, Box Meal prices start from £10.49 and go up to £14.49, offering a filling meal for lunch or dinner at a fixed price.
| KFC Box Meal | Price | Calories |
|---|---|---|
| Mini Fillet Box Meal | £10.49 | 1,045 kcal |
| Trilogy Box Meal | £11.49 | 1,172 kcal |
| Cheesy Melt Burger Box Meal | £14.49 | 1,032 kcal |
| Pickle Burger Box Meal | £13.69 | 1,001 kcal |
| Boneless Banquet | £12.99 | 1,018 kcal |
| Boneless Banquet Meal Box | £12.99 | 390 kcal |
| Zinger Box Meal (with 1 PC Chicken) | £12.49 | 420 kcal |
| Zinger Box Meal (with 2 Hot Wings) | £12.49 | 420 kcal |
| Fillet Box Meal | £12.49 | 463 kcal |
| Fillet Tower Box Meal (with 1 PC Chicken) | £12.99 | 605 kcal |
| Fillet Tower Box Meal (with 2 Hot Wings) | £12.99 | 605 kcal |
| Zinger Supercharger Tower Box Meal (with 1 PC Chicken) | £12.99 | 615 kcal |
| Zinger Supercharger Tower Box Meal (with 2 Hot Wings) | £12.99 | 615 kcal |
| BBQ Fillet Tower Box Meal (with 1 PC Chicken) | £12.99 | 610 kcal |
| BBQ Fillet Tower Box Meal (with 2 Hot Wings) | £12.99 | 615 kcal |
KFC Burger
KFC Burgers are a customer favourite on the KFC menu, offering a variety of crispy chicken burgers to suit every taste.he range includes classic Fillet Burgers, spicy Zinger Burgers, Tower Burgers, Stacker Burgers, and limited-time specials, with the option to order them on their own or as a meal with fries and a drink. On the latest KFC Uk menu, burger prices start from £3.99 for the Mini Fillet Burger and go up to £11.99 for premium meal deals, giving you plenty of choices whether you’re after a quick bite or a more filling meal.

| KFC Burger | Price | Calories |
|---|---|---|
| Pickle Burger | £7.99 | 541 kcal |
| Pickle Burger Meal | £10.99 | 804 kcal |
| Fillet Burger | £7.49 | 475 kcal |
| Fillet Burger Meal | £9.49 | 475 kcal |
| Fillet Tower Burger | £7.99 | 619 kcal |
| Fillet Tower Burger Meal | £10.99 | 882 kcal |
| BBQ Fillet Tower Burger | £7.99 | 619 kcal |
| BBQ Fillet Tower Burger Meal | £10.99 | 882 kcal |
| Zinger Burger | £7.49 | 450 kcal |
| Zinger Burger Meal | £9.99 | 713 kcal |
| Zinger Supercharger Tower Burger | £7.99 | 671 kcal |
| Zinger Supercharger Tower Burger Meal | £10.99 | 934 kcal |
| Zinger Stacker | £8.99 | 831 kcal |
| Zinger Stacker Meal | £11.99 | 1,094 kcal |
| Zinger Double Down | £7.99 | 671 kcal |
| Mini Fillet Burger | £3.99 | 277 kcal |
KFC Buckets for One

| KFC Buckets for One | Price | Calories |
|---|---|---|
| Mighty Bucket For One Meal | £10.69 | 1,182 kcal |
| Boneless Meal (3 PC) | £9.99 | 783 kcal |
| Boneless Meal (4 PC) | £10.99 | 913 kcal |
| Colonel’s Meal (2 PC) | £7.99 | 745 kcal |
| Colonel’s Meal (3 PC) | £9.99 | 983 kcal |
| Colonel’s Meal (4 PC) | £10.99 | 1,228 kcal |
| Regular Popcorn Chicken Meal | £8.49 | 570 kcal |
| Large Popcorn Chicken Meal | £10.49 | 741 kcal |
| Hot Wings Meal (6 PC) | £10.49 | 753 kcal |
| Hot Wings Meal (10 PC) | £11.99 | 1,113 kcal |
KFC Twister Wraps
| KFC Twister Wraps | Price | Calories |
|---|---|---|
| Kentucky Mayo Twister Wrap | £6.99 | 523 kcal |
| Supercharger Mayo Twister | £6.99 | 440 kcal |
| Smokey BBQ Twister | £5.99 | 479 kcal |
| Sweet Chilli Twister | £4.49 | 479 kcal |
| Twister Wrap Meal | £9.49 | 450 kcal |
| Twister Wrap Box Meal | £12.49 | 450 kcal |
KFC Rice Bowls
| KFC Rice Bowls | Price | Calories |
|---|---|---|
| Original Ranch Rice Bowl | £7.49 | 547 kcal |
| Original Ranch Fillet Rice Bowl with Extra Fillet | £9.99 | 547 kcal |
| Zinger Ranch Rice Bowl | £7.49 | 540 kcal |
| Zinger Ranch Rice Bowl with Extra Zinger Fillet | £9.99 | 540 kcal |
| Original Ranch Veggie Rice Bowl | £7.49 | 385 kcal |
KFC Vegan Menu
| KFC Vegan Items | Price | Calories |
|---|---|---|
| Vegan Burger | £8.99 | 450 kcal |
| Vegan Burger with a Drink | £6.89 | 600 kcal |
KFC Just Chicken Menu
| Just Chicken | Price | Calories |
|---|---|---|
| Kansas BBQ Dipped Bites | £3.99 | 349 kcal |
| Sweet Chilli Dipped Bites | £3.99 | 378 kcal |
| Mini Fillet | £2.59 | 124 kcal |
| 2 Hot Wings | £2.49 | 270 kcal |
| 3 Hot Wings | £3.99 | 340 kcal |
| Small Popcorn Chicken | £3.49 | 307 kcal |
| Regular Popcorn Chicken | £6.49 | 307 kcal |
| Large Popcorn Chicken | £8.49 | 478 kcal |
| 3 Piece Boneless Chicken with Dip | £6.49 | 515 kcal |
| 4 Piece Boneless Chicken with Dip | £7.49 | 650 kcal |
| Original Recipe Chicken (1 PC) | £1.99 | 240 kcal |
| Original Recipe Chicken (2 PC) | £3.99 | 482 kcal |
| Original Recipe Chicken (3 PC) | £5.99 | 488 kcal |
| Original Recipe Chicken (6 PC) | £12.49 | 1,300 kcal |
| Original Recipe Chicken (8 PC) | £15.99 | 1,900 kcal |
| Original Recipe Chicken (12 PC) | £20.99 | 2,400 kcal |
KFC Classic Sides & Dips
| Classic Sides & Dips | Price | Calories |
|---|---|---|
| Large Signature Fries | £2.29 | 372 kcal |
| Regular Signature Fries | £2.29 | 261 kcal |
| Frickles | £2.99 | 210 kcal |
| Pickle Loaded Fries | £4.99 | 507 kcal |
| Dirty Loaded Fries | £4.99 | 485 kcal |
| Regular Beans | £2.99 | 93 kcal |
| Large Beans | £2.89 | 199 kcal |
| Regular Gravy | £1.99 | 73 kcal |
| Large Gravy | £3.99 | 140 kcal |
| Corn Cob (1 PC) | £2.89 | 115 kcal |
| Corn Cob (2 PC) | £8.49 | 385 kcal |
| Regular Creamy Mash | £1.99 | 150 kcal |
| Large Creamy Mash | £2.89 | 150 kcal |
| Regular Coleslaw | £1.99 | 150 kcal |
| Large Coleslaw | £3.99 | 299 kcal |
| Regular Cajun Rice | £1.99 | 217 kcal |
| Large Cajun Rice | £3.99 | 434 kcal |
| Regular Side Salad | £2.99 | 56 kcal |
| Large Side Salad | £3.99 | 111 kcal |
| Supercharger Dip | £0.60 | 141 kcal |
| Sweet Chilli Dip | £0.60 | 75 kcal |
| Smoky BBQ Dip | £0.60 | 52 kcal |
| Real Tomato Dip | £0.60 | 38 kcal |
| Garlic Buttermilk Mayo Dip | £0.60 | 117 kcal |
KFC Drinks Menu
| KFC Drinks | Price | Calories |
|---|---|---|
| Chocolate Aero Sundae | £1.99 | 260 kcal |
| Regular Pepsi MAX | £1.89 | 5 kcal |
| Large Pepsi MAX | £2.39 | 5 kcal |
| Pepsi MAX (1.5 L Bottle) | £3.49 | 9 kcal |
| Diet Pepsi (1.5 L Bottle) | £3.49 | 9 kcal |
| Regular Tango Orange Sugar Free | £1.89 | 5 kcal |
| Large Tango Orange Sugar Free | £2.39 | 5 kcal |
| Regular 7UP Free | £1.89 | 5 kcal |
| Large 7UP Free | £2.39 | 5 kcal |
| Iced Mocha Koffee Krunch | £2.49 | 295 kcal |
| Iced Caramel Koffee Krunch | £2.49 | 315 kcal |
| Cherry Poppin’ Refresher | £2.49 | 100 kcal |
| Oatly Iced Mocha Koffee Krunch | £2.49 | 250 kcal |
| Oatly Iced Caramel Koffee Krunch | £2.49 | 100 kcal |
| Oatly Iced Latte | £1.99 | 125 kcal |
| Regular Diet Pepsi | £2.49 | 100 kcal |
| Regular Robinsons | £1.49 | 5 kcal |
| Regular Lipton Peach | £1.89 | 94 kcal |
| Latte | £2.49 | 140 kcal |
| Espresso | £0.79 | 10 kcal |
KFC Kwench Menu
| KFC Kwench Drinks | Price | Calories |
|---|---|---|
| Caramel Krunch Shake | £3.49 | 580 kcal |
| Chocolate Krunch Shake | £3.49 | 580 kcal |
| Strawberry Shortcake Krunch Shake | £3.49 | 445 kcal |
| Iced Mocha Koffee Krunch | £2.49 | 295 kcal |
| Iced Caramel Koffee Krunch | £2.49 | 315 kcal |
| Iced Latte | £1.99 | 102 kcal |
| Iced Caramel Coffee | £2.49 | 226 kcal |
| Iced Mocha Coffee | £2.49 | 220 kcal |
| Iced Tiramisu Latte | £2.49 | 143 kcal |
| Cherry Poppin’ Refresher | £2.49 | 100 kcal |
| Cherry Boba Refresher | £2.49 | 114 kcal |
| Strawberry Boba Refresher | £2.49 | 129 kcal |
| Sparkling Cloudy Lemonade | £2.49 | 3 kcal |
| Sparkling Raspberry Lemonade | £2.49 | 93 kcal |
KFC Saver Menu
| KFC Saver Menu | Price | Calories |
|---|---|---|
| Original Recipe Chicken (1 PC) | £1.99 | 240 kcal |
| Chocolate Aero Sundae | £1.99 | 260 kcal |
| 2 Hot Wings | £2.49 | 270 kcal |
| Mini Fillet Snack Box | £2.99 | 375 kcal |
| Original Recipe Chicken Snack Box | £2.99 | 480 kcal |
| Mini Fillet Burger | £3.99 | 277 kcal |
| Flamin’ Mini Wrap | £5.00 | 335 kcal |
| Popcorn Chicken Snack Box | £5.99 | 270 kcal |
KFC Desserts Menu
| KFC Desserts | Price |
|---|---|
| Aero® Peppermint Sundae | £1.79 – £1.99 |
| Mini Chocolate Sundae | £0.99 – £1.49 |
| Chocolate Chip Cookie | £1.49 – £1.99 |
| White Chocolate Cookie | £1.49 – £1.99 |
Alternative Restaurants
For more menu prices, restaurant updates, and the latest food news, visit TodayMenu.co.uk
FAQs
What is the latest KFC menu with prices in the UK?
The latest KFC UK menu features a wide selection of fried chicken favorites, including signature chicken burgers, box meals, sharing buckets, toasted Twister Wraps, rice bowls, sides, and limited-time deals. Individual value snacks start from around £2.29, while massive sharing bundles max out at £40.99. Note that menu prices fluctuate depending on whether you order in-store, via the KFC app, or through third-party food delivery apps.
How much does KFC cost in the UK?
Your final bill depends entirely on what you order. On average, official in-store prices look like this:
- Cult Classic Savers & Snacks: £2.29 – £3.99
- Individual Burgers & Wraps: £5.99 – £8.49
- Box Meals for One: £10.49 – £11.99
- Family Sharing Buckets: £19.99 – £40.99
What items are included on the KFC UK menu?
The official menu is split into several major categories: Sharing Buckets, Box Meals, Burgers, Buckets for One, Twister Wraps, Rice Bowls, Vegan options, Just Chicken (pieces/tenders), Kids’ Boxes, Sides & Dips, Soft Drinks, and Sweet Treats.
How much is a KFC Bargain Bucket in the UK?
The traditional, bone-in KFC Bargain Bucket comes in three sizes:
- 6-Piece Bargain Bucket (with 4 regular fries): £19.99
- 10-Piece Bargain Bucket (with 4 regular fries): £25.99
- 14-Piece Bargain Bucket (with 4 regular fries): £31.99
How much is an 8-piece KFC bucket in the UK?
KFC UK doesn’t offer a standalone “8-piece” Bargain Bucket bundle. Instead, they offer a standard 6-Piece Bucket for £19.99 or a 10-Piece Bucket for £25.99. If you want a variety meal with exactly 8 pieces of chicken, you can customize an order or opt for specific limited-time promotional buckets.
How much is a KFC Family Bucket in the UK?
The KFC Family Feast (which includes Original Recipe chicken, 4 regular fries, 2 large sides, and a large drink bottle) costs £24.99 for the 6-Piece version and £30.99 for the 10-Piece version.
How much is a Zinger Burger at KFC?
A standalone classic Zinger Burger or Fillet Burger costs £6.49. Upgrading to a standard Zinger Burger Meal (with regular fries and a drink) costs £7.99, while stepping up to a premium Zinger Stacker Box Meal costs £11.99.
How much is a KFC Twister Wrap in the UK?
An individual KFC Twister Wrap (available in flavours like Sweet Chilli, Kentucky Mayo, or spicy Supercharger) costs £5.99 on its own. A standard Twister Wrap Meal costs £7.99, while the heavy-hitting Twister Box Meal comes in at £9.99.
How much are KFC fries in the UK?
A portion of Regular Signature Fries costs £2.29, while upgrading to Large Signature Fries costs £2.99.
Does KFC UK have a Saver Menu?
Yes, but it is officially named the Cult Classic Savers menu. This budget-friendly section features cheap snacks like the Popcorn Chicken Snack Box, individual Chicken Tenders, Mini Fillet Burgers, and BBQ or Flamin’ Mini Wraps. Prices in this value section typically start at £3.00.
Does KFC UK offer vegetarian or vegan options?
Yes! Plant-based diners can order the official KFC Vegan Burger, which features a bespoke Quorn fillet coated in the Colonel’s traditional 11 Herbs and Spices. It can be paired with vegan-safe sides like standard fries, corn on the cob, or baked beans.
Are KFC menu prices the same across all UK locations?
No. KFC operates a franchise system, meaning prices can vary slightly between locations. Expect higher price tags at transit hubs like airports and motorway service stations. Additionally, ordering delivery via platforms like Uber Eats or Deliveroo introduces a 20% to 30% price markup per item compared to buying directly over the counter.
Does KFC UK have seasonal or limited-time menu items?
Yes. KFC regularly shakes up its menu with promotional items like Dirty Loaded Fries, special collaboration dipping sauces, festively themed items around December, and regional test items. These items usually run for 4 to 6 weeks.
How often does the KFC UK menu change?
KFC refreshes its nationwide menu and pricing model multiple times a year. We track these changes continuously and update this page weekly to ensure you always see accurate, up-to-date KFC menu prices for 2026.
